Saturday, May 16, 2009

Shocking a Sweeet Lake!

Thursday evening I headed north to a newly constructed lake for an electroshocking survey. The owner which will remain anonymous since this lake has the potential to be the absolute best crappie and bluegill fishing lake in Illinois, wanted to make sure he was on the right track with his fish.

Let me just say that I was impressed! I have been on so many lakes and ponds that it takes an awful lot to impress me, but this lake has me so intrigued I cant stop thinking about its potential! I will post the chart to show you what I am talking about. Not only is this lake fairly new, but it is just extremely scenic with rock cliffs, boulders, and lots of character!

Here are the relative weight charts for the Bluegill. Keep in mind that a relative weight of 115% would be considered a rapidly growing trophy fish! The chart is in inches and ounces. These fish are only 3 years old and will be 10 inches+ by the end of the summer! Can you imagine fishing a 30 acre lake with an average bluegill that is 9 inches long? I forgot to mention that the average crappie is currently 11 inches!

Water Quality: Perfect!
Hardness - 150 ppm
Alkali - 180 ppm
pH - 7.5

-----Length-- Weight--Standard-- Relative Weight
BG ------ 8------ 8------ 6------ 133%
BG-------7.75--- 8------ 5.75--- 139%
BG------- 8------ 7------ 6 ------117%
BG------- 7.5---- 6------ 5.5---- 109%
BG------- 7.75--- 8------ 5.75--- 139%
BG------- 7.25--- 8 ------5.25--- 152%
BG -------7------ 7------ 5 -------140%
BG------- 8------ 9------ 6------- 150%
BG------- 8 ------9------ 6------ 150%
BG------- 8----- 9------- 6------ 150%
BG------- 8----- 10------ 6 ------167%
BG------- 8----- 9 -------6 -------150%
BG------- 8----- 10----- 6------- 167%
BG------ 8.25--- 10----- 7------- 143%
BG ------8.75 ---12 -----9------- 133%
BG------ 8.75--- 12----- 9------- 133%
BG------ 8.25--- 10----- 7 -------143%
BG------ 8.25--- 11----- 7------- 157%
BG------ 8------ 11----- 6------- 183%
BG------ 8------ 10----- 6------- 167%
BG------ 8------ 9------ 6------- 150%
BG------ 8------ 9------ 6------- 150%
BG------ 8.5---- 12----- 8------- 150%
BG------ 9------ 10----- 10----- 100%
FBG----- 8 -----11------ 6------ 183%
FBG----- 8.5--- 12------ 8------ 150%
FBG----- 7 -----7 -------5------- 140%
FBG----- 8----- 9------- 6------ 150%
BG Avg --------------------------146%

No comments:

Post a Comment